FAILURE TO REPORT TO PROBATION AS ORDERED
Wanted as of 02/02/2024
| ||||
Name: | DIGGS, KAREN E | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 06/02/1994 | Age: | 30 | |
Height: | 5ft3in | Weight: | 175 | |
Hair: | Brown | Eyes: | Green | |
FAILURE TO APPEAR-RESIDENTIAL BURGLARY
Wanted as of 10/04/2023
| ||||
Name: | HALL, GARY P | |||
Gender: | Male | Race: | Black | |
DOB: | 03/17/1994 | Age: | 30 | |
Height: | 6ft3in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
FAILURE TO PAY OR APPEAR-POSSESSION OF METHAMPHETAMINE
Wanted as of 01/05/2024
| ||||
Name: | REED, EMILY A | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 08/28/1983 | Age: | 41 | |
Height: | 5ft3in | Weight: | 145 | |
Hair: | Black | Eyes: | Blue | |
FAILURE TO APPEAR-AGGRAVATED DOMESTIC BATTERY/STRANGLE
Wanted as of 09/18/2023
| ||||
Name: | KRANZ, MATHEW S. | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 05/20/1985 | Age: | 39 | |
Height: | 6ft2in | Weight: | 155 | |
Hair: | Black | Eyes: | Blue | |
FAILURE TO APPEAR-THEFT/DISP MERCH < $300.00
Wanted as of 05/22/2023
| ||||
Name: | BUCHEN, TAYLOR M | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 09/07/1995 | Age: | 29 | |
Height: | 5ft4in | Weight: | 250 | |
Hair: | Blonde | Eyes: | Blue | |
FAILURE TO APPEAR-POSS. OF METHAMPHETAMINE <5 GRAMS
Wanted as of 06/21/2023
| ||||
Name: | WELTON, CODY W | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 10/05/1985 | Age: | 39 | |
Height: | 5ft10in | Weight: | 145 | |
Hair: | Brown | Eyes: | Green | |
FAILURE TO APPEAR OR PAY- FELONY
ORIGINAL CHARGE: DOMESTIC BATTERY Wanted as of 06/03/2020
| ||||
Name: | SCRIBNER, PAUL L | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 06/11/1979 | Age: | 45 | |
Height: | 6ft0in | Weight: | 200 | |
Hair: | Brown | Eyes: | Hazel | |
Case: 19CF46 |
FAILURE TO APPEAR OR PAY - FELONY
ORIGINAL CHARGE: POSSESSION OF METH -< 5 GRAMS Wanted as of 08/05/2019
| ||||
Name: | HOFFMAN, MELISSA A | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 05/21/1984 | Age: | 40 | |
Height: | 5ft2in | Weight: | 120 | |
Hair: | Brown | Eyes: | Brown | |
Case: 16CF75 |
FAILURE TO APPEAR - FELONY
ORG CHARGE: POSSESSION OF METH - < 5 GRAMS Wanted as of 08/08/2019
| ||||
Name: | MATHIS, KATELYN M | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 07/28/1997 | Age: | 27 | |
Height: | 4ft9in | Weight: | 95 | |
Hair: | Brown | Eyes: | Brown | |
Case: 19CF100 |