FAILURE TO APPEAR-BURGLARY
Wanted as of 01/19/2023
| ||||
Name: | BROWN, JESSICA L | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 06/09/1996 | Age: | 26 | |
Height: | 5ft6in | Weight: | 190 | |
Hair: | Brown | Eyes: | Blue | |
FAILURE TO APPEAR-POSSESSION OF METHAMPHETAMINE <5 GRAMS
Wanted as of 01/06/2023
| ||||
Name: | MILLIGAN, JAMES E | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 05/05/1973 | Age: | 50 | |
Height: | 6ft0in | Weight: | 215 | |
Hair: | Brown | Eyes: | Blue | |
FAILURE TO APPEAR-BURGLARY
Wanted as of 07/19/2022
| ||||
Name: | HUFFORD, BETHANIE L | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 03/19/1993 | Age: | 30 | |
Height: | 5ft4in | Weight: | 110 | |
Hair: | Brown | Eyes: | Brown | |
FAILURE TO APPEAR OR PAY- FELONY
ORIGINAL CHARGE: DOMESTIC BATTERY Wanted as of 06/03/2020
| ||||
Name: | SCRIBNER, PAUL L | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 06/11/1979 | Age: | 43 | |
Height: | 6ft0in | Weight: | 200 | |
Hair: | Brown | Eyes: | Hazel | |
Case: 19CF46 |
FAILURE TO APPEAR OR PAY - FELONY
ORIGINAL CHARGE: POSSESSION OF METH -< 5 GRAMS Wanted as of 08/05/2019
| ||||
Name: | HOFFMAN, MELISSA A | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 05/21/1984 | Age: | 39 | |
Height: | 5ft2in | Weight: | 120 | |
Hair: | Brown | Eyes: | Brown | |
Case: 16CF75 |
FAILURE TO APPEAR OR PAY- FELONY
ORIGINAL CHARGE: POSSESSION OF CONTROLLED SUBSTANCE Wanted as of 12/06/2017
| ||||
Name: | DUNN, JUSTIN D | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 07/31/1989 | Age: | 33 | |
Height: | 5ft8in | Weight: | 180 | |
Hair: | Brown | Eyes: | Green | |
Case: 17CF105 |
FAILURE TO APPEAR - FELONY
ORG CHARGE: POSSESSION OF METH - < 5 GRAMS Wanted as of 08/08/2019
| ||||
Name: | MATHIS, KATELYN M | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 07/28/1997 | Age: | 25 | |
Height: | 4ft9in | Weight: | 95 | |
Hair: | Brown | Eyes: | Brown | |
Case: 19CF100 |