BURGLARY/CRIMINAL DAMAGE TO PROPERTY
Wanted as of 04/27/2022
| ||||
Name: | WILSON, NICK A | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 08/14/1993 | Age: | 28 | |
Height: | 6ft3in | Weight: | 200 | |
Hair: | Brown | Eyes: | Blue | |
FAILURE TO APPEAR-POSSESSION OF A WEAPON BY A FELON
Wanted as of 04/20/2022
| ||||
Name: | RHODES, JOSHUA R | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 08/28/1985 | Age: | 36 | |
Height: | 5ft9in | Weight: | 250 | |
Hair: | Brown | Eyes: | Blue | |
FAILURE TO APPEAR-POSSESSION OF METHAMPHETAMINE <5 GRAMS
Wanted as of 05/02/2022
| ||||
Name: | MILLIGAN, JAMES E | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 05/05/1973 | Age: | 49 | |
Height: | 6ft0in | Weight: | 200 | |
Hair: | Brown | Eyes: | Blue | |
BAD CHECK/OBTAIN CON PROP >150
FTA-POSS OF METH <5 GRAMS Wanted as of 01/20/2022
| ||||
Name: | DEPEW, SHENANDOAH CHRISTIAN | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 07/16/1998 | Age: | 23 | |
Height: | 5ft4in | Weight: | 145 | |
Hair: | Brown | Eyes: | Hazel | |
FTA-POSSESSION OF METH <5
FTA-UNLICENSED Wanted as of 12/06/2021
| ||||
Name: | SMITH, LAKATLYN SHEA | |||
Alias: | KATIE SMITH/LAKATLYN WELTON | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 09/27/1999 | Age: | 22 | |
Height: | 5ft4in | Weight: | 175 | |
Hair: | Brown | Eyes: | Green | |
FAILURE TO APPEAR-LEAVING THE SCENE OF AN ACCIDENT
Wanted as of 05/03/2021
| ||||
Name: | SMITH, JUSTIN L | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 02/16/1979 | Age: | 43 | |
Height: | 5ft10in | Weight: | 230 | |
Hair: | Brown | Eyes: | Blue | |
FAILURE TO APPEAR: POSSESSION OF METHAMPHETAMINE 15 < 100
Wanted as of 01/29/2020
| ||||
Name: | KRESIN, PAMELA A | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 05/20/1979 | Age: | 43 | |
Height: | 5ft8in | Weight: | 175 | |
Hair: | Brown | Eyes: | Brown | |
Failure To Appear-Original Charge: Leaving the Scene of an Accident
Wanted as of 07/28/2021
| ||||
Name: | HAYS, GREGORY P | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 01/10/1994 | Age: | 28 | |
Height: | 5ft10in | Weight: | 145 | |
Hair: | Brown | Eyes: | Blue | |
FAILURE TO APPEAR OR PAY- FELONY
ORIGINAL CHARGE: DOMESTIC BATTERY Wanted as of 06/03/2020
| ||||
Name: | SCRIBNER, PAUL L | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 06/11/1979 | Age: | 42 | |
Height: | 6ft0in | Weight: | 200 | |
Hair: | Brown | Eyes: | Hazel | |
Case: 19CF46 |
FAILURE TO APPEAR OR PAY - FELONY
ORIGINAL CHARGE: POSSESSION OF METH -< 5 GRAMS Wanted as of 08/05/2019
| ||||
Name: | HOFFMAN, MELISSA A | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 05/21/1984 | Age: | 38 | |
Height: | 5ft2in | Weight: | 120 | |
Hair: | Brown | Eyes: | Brown | |
Case: 16CF75 |
FAILURE TO APPEAR OR PAY- FELONY
ORIGINAL CHARGE: POSSESSION OF CONTROLLED SUBSTANCE Wanted as of 12/06/2017
| ||||
Name: | DUNN, JUSTIN D | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 07/31/1989 | Age: | 32 | |
Height: | 5ft8in | Weight: | 180 | |
Hair: | Brown | Eyes: | Green | |
Case: 17CF105 |
FAILURE TO APPEAR - FELONY
ORG CHARGE: POSSESSION OF METH - < 5 GRAMS Wanted as of 08/08/2019
| ||||
Name: | MATHIS, KATELYN M | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 07/28/1997 | Age: | 24 | |
Height: | 4ft9in | Weight: | 95 | |
Hair: | Brown | Eyes: | Brown | |
Case: 19CF100 |