FAILURE TO APPEAR-POSSESSION OF METHAMPHETAMINE
Wanted as of 09/29/2023
| ||||
Name: | DANIELS, COADY L | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 10/20/1986 | Age: | 37 | |
Height: | 5ft10in | Weight: | 175 | |
Hair: | Brown | Eyes: | Brown | |
FAILURE TO APPEAR-AGGRAVATED DOMESTIC BATTERY/STRANGLE
Wanted as of 09/18/2023
| ||||
Name: | KRANZ, MATHEW S. | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 05/20/1985 | Age: | 38 | |
Height: | 6ft2in | Weight: | 155 | |
Hair: | Black | Eyes: | Blue | |
FAILURE TO APPEAR-THEFT/DISP MERCH < $300.00
Wanted as of 05/22/2023
| ||||
Name: | BUCHEN, TAYLOR M | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 09/07/1995 | Age: | 28 | |
Height: | 5ft4in | Weight: | 250 | |
Hair: | Blonde | Eyes: | Blue | |
FAILURE TO APPEAR-POSS. OF METHAMPHETAMINE <5 GRAMS
Wanted as of 06/21/2023
| ||||
Name: | WELTON, CODY W | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 10/05/1985 | Age: | 38 | |
Height: | 5ft10in | Weight: | 145 | |
Hair: | Brown | Eyes: | Green | |
POSSESSION OF CONTROLLED SUBSTANCE
Wanted as of 07/24/2023
| ||||
Name: | DILLEY, MICHELLE D | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 11/23/1984 | Age: | 39 | |
Height: | 5ft5in | Weight: | 120 | |
Hair: | Brown | Eyes: | Hazel | |
FAILURE TO APPEAR-BURGLARY
Wanted as of 01/19/2023
| ||||
Name: | BROWN, JESSICA L | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 06/09/1996 | Age: | 27 | |
Height: | 5ft6in | Weight: | 190 | |
Hair: | Brown | Eyes: | Blue | |
FAILURE TO APPEAR OR PAY- FELONY
ORIGINAL CHARGE: DOMESTIC BATTERY Wanted as of 06/03/2020
| ||||
Name: | SCRIBNER, PAUL L | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 06/11/1979 | Age: | 44 | |
Height: | 6ft0in | Weight: | 200 | |
Hair: | Brown | Eyes: | Hazel | |
Case: 19CF46 |
FAILURE TO APPEAR OR PAY - FELONY
ORIGINAL CHARGE: POSSESSION OF METH -< 5 GRAMS Wanted as of 08/05/2019
| ||||
Name: | HOFFMAN, MELISSA A | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 05/21/1984 | Age: | 39 | |
Height: | 5ft2in | Weight: | 120 | |
Hair: | Brown | Eyes: | Brown | |
Case: 16CF75 |
FAILURE TO APPEAR OR PAY- FELONY
ORIGINAL CHARGE: POSSESSION OF CONTROLLED SUBSTANCE Wanted as of 12/06/2017
| ||||
Name: | DUNN, JUSTIN D | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 07/31/1989 | Age: | 34 | |
Height: | 5ft8in | Weight: | 180 | |
Hair: | Brown | Eyes: | Green | |
Case: 17CF105 |
FAILURE TO APPEAR - FELONY
ORG CHARGE: POSSESSION OF METH - < 5 GRAMS Wanted as of 08/08/2019
| ||||
Name: | MATHIS, KATELYN M | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 07/28/1997 | Age: | 26 | |
Height: | 4ft9in | Weight: | 95 | |
Hair: | Brown | Eyes: | Brown | |
Case: 19CF100 |